NICA: +(505) 8884-7141
USA: (323) 908 6730
info@rentalsnicaragua.com
Language/Color
Language:
English
Español
Color:
Light
Dark
Home
Vacation Rentals
By Feature
All rentals
Beachfront
Ocean View
See all categories
Holidays
By Location
San Juan del Sur
Tola
Leon
Granada
Holidays
Check it out
Longterm
Commercial
Property Management
About
About Us
About Nicaragua
Contact Us
Language/Color
Language:
English
Español
Color:
Light
Dark
Contact Us
Nicaragua Vacation Rentals Experts
Rental Name or ID
7 | Casa Sol y Mar
9 | Villa Noche
10 | Casa Mariposa
11 | Casa Rocamar
12 | Villa Maderas 1
13 | Villa Maderas 2
30 | Villa Capri
51 | Casa Views of Nacascolo
257 | Villa Bella
56 | Villas Bahia del Sol
83 | Coco Town Homes
85 | Casa Veranera
94 | Casa Papagayo
789 | Casa Praga
417 | Condominio Las Marias
314 | Villa Marcela
103 | Casa Brisas del Sur
104 | Casa Majagual
418 | Condominio Las Marias - 4 habitaciones
114 | Casa Paulina
117 | Casa Jardin
119 | Casa Harmony
302 | Casa Rosita
303 | Casa Dolce Mare
154 | Coco 4 Bedroom
241 | Casa Tortuga
161 | Casa Guardabarranco
250 | Casa del Mar
380 | Casa Richard
723 | Isleta Tahiti
604 | Rio Dulce V14- Penthouse
170 | Villa Jazmin
804 | Casa Erizo Corazon
175 | Villa Margo
178 | Casa 72
238 | Casa Marbella
180 | Villa Maderas 3
181 | Villa Maderas 4
185 | Villa Palmera
205 | Casa Grande 88
207 | Casa Mykonos
209 | Villa Palermo #34
218 | Condo Talanguera 402
220 | Talanguera Town House
229 | Villa Palermo #16
232 | Casa Cresta
235 | Bella Vista Beachfront
237 | Casa Palmeras - Guasacate
243 | Casa Hamacas 2
255 | Casa Yankee
258 | Casa Bella Vista Palermo
261 | Oli Mar
262 | Villa Baleares
265 | Casa El Almendro
281 | Casa Yuli
270 | Casa Natalia
667 | Villa Real
279 | Casa Sajonia
289 | Casa Mariposa
294 | Apartamento Guillomo
317 | Casa Lilia
318 | Casa Cielo Azul
324 | Casa Cantamar
374 | Apartamento Bahia A1
328 | Villa Remanso
903 | Ocean Suite
356 | Casa Las Palmeras
358 | Casa Sueño Real
362 | Casa Bahia 3A
381 | Casa Pelicano
394 | Casa Chepita
472 | Sommer House
476 | Casa San Agustin
480 | Casa Buena Vista
486 | Casa Mandarin
494 | Casa Blue
511 | Modulo San Felipe
525 | Villa Puerta del Mar 4A
526 | Casa Estrella Santana
527 | Casa Palapa
528 | Casa Castaña
529 | Casa Paloma
530 | The Inn Guest Room
531 | Twin Guest room at the Inn
545 | Casa Las Margaritas
547 | Casita U1
549 | Casa Duplex Malibu
733 | Apart Talanguera 201B
551 | Golf Condos A2P2
552 | Casa Mariana
554 | Casa Altos de Veracruz
555 | Villa Iguana A13
556 | Golf Condos A3F1
557 | Villas Iguana A6
562 | Local San Juan de Dios
563 | Villas Iguana A8
564 | Golf Condo C1P2
566 | Casa Chupeta
569 | Casa Fira
730 | Villa Delfin
581 | Estancia Solaris
582 | Casa Rio - Hacienda Iguana
583 | Townhouse no. 6 - Hacienda Iguana
588 | Loft Apartment
598 | Casa Alegre - Rancho Santana
601 | Eco Casitas - Hacienda Iguana
602 | Casa Serena
606 | Villa Fatima
608 | Villa La Joya - Las Terrazas Guacalito de la Isla
611 | Casa Marinera
620 | Villa Paraiso
621 | Casa Sosiego
631 | Casa Ola Popoyo
622 | Mi Casa Soñada - Hacienda Iguana
727 | Casa Arbol de Limon
624 | La Mar Del Sur
626 | Casa Cinco Bandidos
627 | Casita V1 - Rancho Santana
630 | Casa Macarela
725 | Casa Bacilon
634 | Rio Dulce V11 - Hacienda Iguana
637 | Costamar B17 - Hacienda Iguana
642 | Costamar B12 - Hacienda Iguana
643 | Condo Puerta del Sol - Guacalito de la Isla
658 | Casa Carolina - Rancho Santana
653 | Casa Flying Pigs - Rancho Santana
648 | Casa 10 - Redonda Bay
650 | Casa Fort Walker
657 | Zen Casita - Hacienda Iguana
660 | Casa Brown - Rancho Santana
661 | Villas Iguana A2
662 | Casita U12
664 | Casa La Joya
666 | Casa Esmeralda - La Jolla de Guasacate
671 | Casa Bella Azul - Guasacate
673 | Casa Sol y Mar - Rancho Santana
674 | Casa del Mar - Playa Guasacate
675 | Eco Casita 1.11
676 | Villa Molly
717 | Casa La Talanguera
726 | Casa Mamadela
711 | Isleta El Roble
714 | Casa Luxury Malibu
715 | Casa Luxury Grande Malibu
680 | Casa Deakachimba
801 | Casa Sueño Verde
681 | Casa Recoleccion
682 | Condo Colinas
707 | Casa Perla
712 | Casa Serena - Granada
713 | Townhouse Malibu
685 | Casa Genizaro
686 | Vista Bahia - Redonda Bay
700 | Villa Soleil
699 | Casa Rancho Relaxo
687 | Casa Calamar
710 | Town House 9 - Hacienda Iguana
701 | Casa Solyar
688 | Casa Rock
709 | Eco Casita 3 habitaciones - Hacienda Iguana
697 | Casa Chai
902 | Casa Santa Clara
689 | Santana Beachside
734 | Villa Anticolli
692 | Casa Bonita - Fatima
738 | Villa Mariposa
740 | Casa Miramar - Leon
744 | Villa Colibri
745 | Casa Milor
746 | La Talanguera Condominio
748 | Casa Congo
782 | Casa Sorrento
755 | Casa Mar y Sol
759 | Casa Vela
761 | Iguana Beach House
765 | Villa Brasilito 1
773 | Casa Colinas Paraiso
774 | Casa Nacascolo
775 | Casa Lystra
776 | Casa Curuba
777 | La Casa del Mar - Marsella
780 | Casa Miramar - San Juan
783 | Casa Jicote
784 | Villa Mar
785 | Casa Mandi Kay
787 | Villa Dragonfly
788 | Casa Tita
790 | La Casona
791 | Casa del Sur - El Transito
793 | Casa Mi Charco del Sur
794 | Casa Monita
795 | Casa Familia Del Mar - Marsella
796 | Casa Frederic
797 | Casa Lomas del Sur
808 | Casa Yosi
809 | Casa San Felipe
810 | Casa Cielo Rose
814 | Casa Esquinera
815 | Casa Begonia
816 | Casa Estrella
827 | Casa Hermosa
830 | Villa Caracol
831 | Villa Pinolera
832 | Casa Luna
833 | Dream House
835 | Casa Encantos
836 | Villa Escondida
837 | Casa Balcones Leon
848 | Local Guadalupe
850 | Casa Naranja Tesoro
851 | Cabaña Gillian Tesoro
852 | Cabaña Mitchell Tesoro
853 | Casa Amarilla Tesoro
904 | Villa Sol 3
854 | Casa Purpura Tesoro
856 | Cabaña Black Tesoro
857 | Townhouse Malibu #12
858 | Hacienda Los Alpes
859 | Sunrise House
860 | Casa San Agustin #2
861 | Casa Traviesa
862 | Penthouse 4D
863 | Townhome Casita
866 | Casa Faro
887 | Casa Pitahaya
871 | Casa Bendiciones del Mar
869 | Casa Colibri Pacifico
870 | Casa Pacifica
872 | Casa Perlas del Mar
873 | Casa Costa Dorada
874 | Casa Marbella Pacifica
875 | Casa Granada Pacifica 121
876 | Casa Esteli Pacifica
877 | Casa Leon Pacifico
878 | Casa Granada Pacifica 111
879 | Casa Rivas Pacifica
880 | Casa Mila #3
881 | Casa Mila #2
882 | Villa Eva #1
883 | Villa Eva #2
884 | Villa Eva Halcon
889 | Casa Encanto Leones
890 | Casa Nube
896 | Casa Santa Martha
899 | Casa Ella
900 | Casa Tortuga - Rancho Santana
901 | Villa Sunset Malibu
905 | Casa Brisas 2
906 | Villa Sol 4
907 | Villa Luna 4
908 | Villa Sol 2
909 | Villa Sol 7
910 | Villa Luna 8
912 | Villa Santa Maria 7
913 | Villa Santa Maria 1
Location
San Juan del Sur
Tola
Leon
Granada
Managua
Chinandega
Carazo
Bedrooms
1
2
3
4
5
6
7
8
9
10
10+
Guests
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Search
Top Destination
San Juan del Sur
Tola
Leon
Chinandega
Granada
Holidays
Check it out
Trending
San Juan del Sur
Tola
Poneloya y las Peñitas
All inclusive retreats
Learn more
Our Services & Activities
Catamaran
Learn more
Surf lessons
Learn more
Horseback riding
Learn more
Transportation
Learn more